Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#2 Kevin Goldthwaite - Major League Soccer
Club:    New YorkHeight:  1.85 m. Birthdate:  09/12/1982
Position:  DefenderWeight:  79 kgBirthplace:  Sacramento, United States

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2005 San Jose 3 147 0 1 01 1 100.0 1 1 3 2 0
2006 Houston 20 821 0 1 05 3 60.0 2 0 16 9 0
2007 Houston 1 3 0 0 00 0 - 0 0 0 1 0
2007 Toronto FC 9 801 1 1 08 6 75.0 2 1 14 8 0
2007 New York 9 662 0 0 03 0 0.0 2 0 7 11 0
2008 New York 28 2438 2 2 017 6 35.3 7 1 42 27 0
2009 New York 17 1449 0 0 03 0 0.0 5 1 20 24 0
  Totals 87 6321 3 5 0 37 16 43.2 19 4 102 82 0

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/19/20093/19/20093/19/2009 Seattle 90 0 0 0 0 0 - 1 0 2 3
3/28/20093/28/20093/28/2009 New England 90 0 0 0 0 0 - 0 0 2 3
4/5/20094/5/20094/5/2009 Chicago 90 0 0 0 0 0 - 1 0 3 0
4/11/20094/11/20094/11/2009 Houston 65 0 0 0 0 0 - 0 0 0 1
4/18/20094/18/20094/18/2009 Real Salt Lake 90 0 0 0 0 0 - 0 0 2 2
4/23/20094/23/20094/23/2009 Kansas City 90 0 0 0 0 0 - 0 0 1 1
4/26/20094/26/20094/26/2009 D.C. 90 0 0 0 2 0 0.0 0 0 1 2
5/2/20095/2/20095/2/2009 Los Angeles 90 0 0 0 0 0 - 0 0 0 2
5/8/20095/8/20095/8/2009 San Jose 90 0 0 0 0 0 - 0 0 1 2
5/16/20095/16/20095/16/2009 Houston 90 0 0 0 0 0 - 0 0 0 1
5/24/20095/24/20095/24/2009 Chicago 90 0 0 0 0 0 - 0 0 3 0
5/30/20095/30/20095/30/2009 Colorado 90 0 0 0 0 0 - 1 0 1 1
6/4/20096/4/20096/4/2009 D.C. 90 0 0 0 1 0 0.0 0 0 0 2
6/7/20096/7/20096/7/2009 New England 80 0 0 0 0 0 - 1 0 1 1
6/20/20096/20/20096/20/2009 Seattle 74 0 0 0 0 0 - 1 0 2 1
8/15/20098/15/20098/15/2009 Chivas USA 90 0 0 0 0 0 - 0 0 0 2
8/23/20098/23/20098/23/2009 FC Dallas 60 0 0 0 0 0 - 0 1 1 0
Totals 1449 0 0 0 3 0 0.0 5 1 20 24

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement