• HomeHome
  • Mail envelopeBell Mail
  • EnveloppeHotmail
  • MessengerMessenger
  • Autos
  • Best Health
  • Celebedge
  • Dating & Personals
  • Fashionism
  • Finance
  • Games
  • Horoscopes
  • inMovies
  • inMusic
  • Lifestyle
  • Lottery Results
  • Mobile
  • News
  • Science & Tech
  • Shopping
  • Sports
  • Travel
  • TVGuide
  • Video
  • Yellow Pages (TM)
  • Your Money
  • MORE...
 
 Sympatico.caSports
x
  • Sports
  • Web
  • Video

0 result

No results found for 

Try this search on Bing

Try this search on Bing
Powered By
Home | Français | Help |
  • Home
  • Blog
    • Hockey
      • News
      • Scoreboard
      • Stats
      • Standings
      • Teams
      • Players
      • Jr. Hockey
    • Football
      • CFL
      • NFL
    • Baseball
      • News
      • Scoreboard
      • Stats
      • Standings
      • Teams
      • Players
    • NBA
      • News
      • Scoreboard
      • Stats
      • Standings
      • Teams
      • Players
    • Golf
      • Book Tee Times
      • News
      • Golf Equipment & Clothing
      • Golf Travel & Courses
      • Leaderboards
      • Stats
      • Video
    • MMA
      • Pound 4 Pound
      • Video
    • More Sports
      • Push.ca
    • Video
      advertisement
      LATEST SPORTS VIDEOS


      More Sports Videos>

      BLOG | SPORTS NEWS & GOSSIP
      Slow play problem bigger than the PGA Tour
      Mavericks' coach Carlisle gets four more years in Dallas
      Toronto Blue Jays' Brett Lawrie's helmet-tossing tirade will earn him a suspension
      Can anyone stop the L.A. Kings?
      NBC Los Angeles mistakes Sacramento Kings for its hockey team
      More Cheaps Seats


      MLB Baseball
      Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Home

      MLB Standings

      Standings | Wild Card Standings

      American League
      East
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      Baltimore 2314.622-12 - 911 - 513 - 76 - 14 - 65 - 5W 1
      Tampa Bay 2314.622-13 - 310 - 1110 - 83 - 310 - 34 - 6W 3
      NY Yankees 2017.541311 - 89 - 99 - 86 - 55 - 46 - 4L 2
      Toronto 2018.5263.59 - 911 - 95 - 108 - 37 - 54 - 6W 1
      Boston 1719.4725.59 - 118 - 84 - 810 - 73 - 46 - 4W 5
      Central
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      Cleveland 2116.568-9 - 1012 - 62 - 510 - 79 - 45 - 5W 3
      Detroit 1819.48639 - 109 - 96 - 38 - 64 - 104 - 6L 1
      Chi White Sox 1720.45947 - 1210 - 82 - 610 - 105 - 44 - 6L 1
      Kansas City 1520.42954 - 1311 - 74 - 76 - 105 - 37 - 3W 4
      Minnesota 1126.297106 - 145 - 125 - 122 - 34 - 114 - 6W 1
      West
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      Texas 2314.622-10 - 813 - 69 - 69 - 65 - 25 - 5L 2
      Oakland 1918.51449 - 1010 - 86 - 57 - 66 - 76 - 4L 1
      LA Angels 1621.432710 - 96 - 125 - 88 - 73 - 66 - 4W 1
      Seattle 1623.41087 - 89 - 152 - 108 - 86 - 54 - 6L 3

      National League
      East
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      Washington 2314.622-14 - 59 - 96 - 212 - 65 - 65 - 5W 1
      Atlanta 2315.6050.59 - 714 - 83 - 712 - 68 - 26 - 4L 1
      Miami 2017.54139 - 711 - 104 - 89 - 67 - 37 - 3W 2
      NY Mets 2017.541311 - 89 - 914 - 71 - 55 - 56 - 4L 2
      Philadelphia 1819.48659 - 99 - 106 - 95 - 47 - 65 - 5W 3
      Central
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      St. Louis 2115.583-9 - 812 - 71 - 317 - 123 - 05 - 5W 1
      Cincinnati 1917.52829 - 810 - 96 - 711 - 92 - 16 - 4W 1
      Pittsburgh 1720.4594.510 - 87 - 127 - 65 - 75 - 75 - 5L 2
      Milwaukee 1620.44459 - 97 - 111 - 410 - 95 - 74 - 6W 1
      Chi Cubs 1521.41769 - 106 - 115 - 88 - 122 - 15 - 5L 1
      Houston 1521.417610 - 85 - 137 - 115 - 73 - 33 - 7L 4
      West
      TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
      LA Dodgers 2413.649-16 - 48 - 94 - 27 - 513 - 66 - 4L 2
      San Francisco 1818.5005.59 - 89 - 105 - 55 - 48 - 96 - 4L 1
      Arizona 1621.43287 - 129 - 97 - 101 - 58 - 62 - 8W 1
      Colorado 1421.40098 - 106 - 111 - 54 - 59 - 112 - 8W 1
      San Diego 1424.36810.510 - 144 - 105 - 102 - 17 - 135 - 5W 2

      X - Clinched Division,  Y - Clinched Playoff Spot
      Last updated May 16, 10:35 P.M. ET
      w4 © 2012 by STATS LLC.
      Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

      • Terms of Use|
      • Advertise|
      • Privacy Statement
      • Home|
      • Français|
      • Help|

      © Bell Canada, 2012. All rights reserved.