<%if strSport = "NHL" then if instr(sSHSPageName," - ") then sympaticoPageName = mid(sSHSPageName,instr(sSHSPageName," - ") + 3) & " | " else sympaticoPageName = "" end if %> NHL Scoreboards - NHL Standings | NHL Scores | Schedules & Results | <%=sympaticoPageName%>Sympatico.ca Sports <%else%> <%=strSport%> <%=sSHSPageName%> | Sympatico.ca Sports <%end if%>

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#27
Brett Cecil
ERA S K
2.57 0 23
Team: TorontoHt / Wt: 6-1 / 235 NFBC ADP: 695.50
Position: RPBorn: 7/2/1986 Birthplace: Dunkirk, Maryland
Bats/Throws: R/L Draft: Supplemental Round by Blue Jays (2007)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2009 Tor 7 4 0 - 0 18 17 0 93.1 116 59 55 17 38 0 69 1.65 5.30 $65.33
2010 Tor 15 7 0 - 0 28 28 0 172.2 175 87 81 18 54 2 117 1.33 4.22 $169.17
2011 Tor 4 11 0 - 0 20 20 2 123.2 122 68 65 22 42 1 87 1.33 4.73 $83.67
2012 Tor 2 4 0 - 0 21 9 0 61.1 70 40 39 11 23 0 51 1.52 5.72 $36.83
2013 Tor 1 0 0 - 0 19 0 0 21.0 15 6 6 1 7 0 23 1.05 2.57 $32.00
Career 29 26 0 - 0 106 74 2 472.0 498 260 246 69 164 3 347 1.40 4.69  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 Tor 18 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2010 Tor 28 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2012 Tor 21 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 106 6 0 0 0 0 0 0 0 6 0 0 .000 .000 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 134 95 88 92 43.79
Curveball 95 85 78 81.6 31.05
Changeup 9 87 85 85.7 2.94
Cut Fastball 68 92 86 89 22.22

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement