| CFL Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Team Leaders | ||||
CFL Standings |
| East Division | ||||||||||||
| W | L | T | Pts | GB | PF | PA | at Home | vs DIV | Streak | |||
| 10 | 8 | 0 | 20 | 0.0 | 432 | 432 | 5 - 4 - 0 | 7 - 3 - 0 | 2 L | |||
| 10 | 8 | 0 | 20 | 0.0 | 515 | 468 | 6 - 3 - 0 | 6 - 4 - 0 | 3 L | |||
| 8 | 10 | 0 | 16 | 2.0 | 481 | 478 | 6 - 3 - 0 | 4 - 6 - 0 | 2 L | |||
| 6 | 12 | 0 | 12 | 4.0 | 397 | 498 | 4 - 5 - 0 | 3 - 7 - 0 | 2 W | |||
| West Division | ||||||||||||
| W | L | T | Pts | GB | PF | PA | at Home | vs DIV | Streak | |||
xy-BC Lions |
11 | 7 | 0 | 22 | 0.0 | 511 | 385 | 6 - 3 - 0 | 8 - 2 - 0 | 2 W | ||
| 11 | 7 | 0 | 22 | 0.0 | 427 | 401 | 6 - 3 - 0 | 6 - 4 - 0 | 1 W | |||
| 11 | 7 | 0 | 22 | 0.0 | 511 | 476 | 5 - 4 - 0 | 6 - 4 - 0 | 3 W | |||
| 5 | 13 | 0 | 10 | 6.0 | 346 | 482 | 3 - 6 - 0 | 0 - 10 - 0 | 1 L | |||
X - Clinched Playoff Spot,
Y - Clinched Division,
Last updated May 16, 1:15 A.M. ET




